Support
+91-124-4007899Have Query E-Mail Us
[email protected]Test items: | WBC, Neu#, Lym#, Mid#, Neu%,Lym%, Mid%, RBC, HGB, HCT, MCV, MCH, MCHC,RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR, P-LCC |
Parameters: | 21 parameters |
Sample storage volume: | At least 600000 |
Principle: | Impedance for WBC, RBC, PLT Cyanide-free method for HGB |
Histograms: | 500,000 results with histograms |
Reagent type: | Diluent: 20L, Lyse: 500ml Probe cleanser: 50ml |
Print: | Auto-print, manual print |
Sample volume: | Whole blood mode: 9?l Capillary mode: 9?l Prediluted mode: 20? |
Work environment: | 10-40�C, 10%-90% 100-240 AC, 50/60Hz, 160VA 70kPa-106.0kPa |
Interface: | USB port, Network port |
Communication: | Manual calibration, auto-calibration, fresh blood calibration |
Dimension: | 430mm280mm400mm(DWH) |
Weight: | 17.5kg |
Input and output: | 60 samples/ hour |
© 2023. All right reserverd by Healplex Life Sciences Pvt. Ltd.